FEATURES & BENEFITS
- Excellent cold start in severe weather conditions due to the usage of our strong and latest additive technology and base oils.
- Reduced engine wear and soot deposits helping in keeping the engine extremely clean.
- Provides outstanding anti-frictional properties
MEET PERFORMANCE STANDRADS:
- API SP ACEA C2,
- C3 BMW Longlife-04,
- MB –Approval 229.51/229.52,
- Porsche C30,
- VW 504.00/507.00
TECHNICAL DATA
| Sr. No | Characteristics | Test Method | 5W-30 SQ |
|---|---|---|---|
| 1 | APPEARANCE | VISUAL | B&C |
| 2 | COLOUR | ASTM D -1500 | <3.0 |
| 3 | DENSITY@15°C | ASTM D -1298 | 0.84 |
| 4 | K.VISCOSITY@40°C | ASTM D- 445 | 68.00 |
| 5 | K.VISCOSITY@100°C | ASTM D- 445 | 11.60 |
| 6 | VISCOSITY INDEX | ASTM D- 2270 | 166.35 |
| 7 | FLASH POINT °C | ASTM D-92 | 228 |
| 8 | POUR POINT °C | ASTM D-97 | -42 |
| 9 | Total Base Number | ASTM D-2896 | 8.5 |
| 10 | CCS CP@-35°C | ASTM D-5293 | 5980 |
| 11 | MRV CP | ASTM D-4684 | 18600 |
| 12 | Sulfur content WT% | ASTM D-4294 | 0.3% |
| 13 | Evaporation loss% | ASTMD-5800 | 6.00% |
| 14 | Homogeneity& Miscibility | ASTMD-6922 | PASS |
| 15 | Copper corrosion@ 100 º C | ASTM D-130 | 1a |






