FEATURES & BENEFITS
- Outstanding fuel economy and reduced CO2 emissions.
- Excellent cold start in severe weather conditions due to the usage of our strong and latest additive technology and base oils.
- Reduced engine wear and soot deposits helping in keeping the engine extremely clean.
- Provides outstanding anti-frictional properties
MEET PERFORMANCE STANDRADS:
- ACEA C3,
- API SQ ACEA C3 ACEA A3/B4,
- BMW Long life-04/Long life -01 /Long life -01 FE,
- MB 229.31 /MB229.52,
- Chrysler MS-6395,
- FIAT 9.55535-CR1,
- VW 502.00/505.00/507.00
- VCC95200356/VCC95200377,
- PorscheC30
TECHNICAL DATA
| Sr. No | Characteristics | Test Method | 0W30 SQ |
|---|---|---|---|
| 1 | APPEARANCE | VISUAL | B&C |
| 2 | COLOUR | ASTM D -1500 | <3.0 |
| 3 | DENSITY@15°C | ASTM D -1298 | 0.84 |
| 4 | K.VISCOSITY@40°C | ASTM D- 445 | 60.00 |
| 5 | K.VISCOSITY@100°C | ASTM D- 445 | 11.00 |
| 6 | VISCOSITY INDEX | ASTM D- 2270 | 177.995 |
| 7 | FLASH POINT °C | ASTM D-92 | 228 |
| 8 | POUR POINT °C | ASTM D-97 | -51 |
| 9 | Total Base Number | ASTM D-2896 | 8.2 |
| 10 | CCS CP@-35°C | ASTM D-5293 | 5800 |
| 11 | MRV CP | ASTM D-4684 | 18600 |
| 12 | Sulfur content WT% | ASTM D-4294 | 0.3% |
| 13 | Evaporation loss% | ASTMD-5800 | 7.00% |
| 14 | Homogeneity& Miscibility | ASTMD-6922 | PASS |
| 15 | Copper corrosion@ 100 º C | ASTM D-130 | 1a |






