FEATURES & BENEFITS
- Outstanding fuel economy and reduced CO2 emissions.
- Excellent cold start in severe weather conditions due to the usage of our strong and latest additive technology and base oils.
- Reduced engine wear and soot deposits helping in keeping the engine extremely clean.
- Provides outstanding anti-frictional properties
MEET PERFORMANCE STANDRADS:
- ACEA C5,
- API SP BMW Long-life,
- MB-Approval 229.71/229.72,
- Porsche C20,
- VW 508.00/509.00,
- Cherysler MS-6395,
- Ford WSS-M2c956-A1,
- JLRSTR 03-5006 Opel OV040147,
- Volvo VCC RBSO-2AE
TECHNICAL DATA
| Sr. No | Characteristics | Test Method | 0W-20 SQ |
|---|---|---|---|
| 1 | APPEARANCE | VISUAL | B&C |
| 2 | COLOUR | ASTM D -1500 | <3.0 |
| 3 | DENSITY@15°C | ASTM D -1298 | 0.84 |
| 4 | K.VISCOSITY@40°C | ASTM D- 445 | 44.58 |
| 5 | K.VISCOSITY@100°C | ASTM D- 445 | 8.6 |
| 6 | VISCOSITY INDEX | ASTM D- 2270 | 174.631 |
| 7 | FLASH POINT °C | ASTM D-92 | 226 |
| 8 | POUR POINT °C | ASTM D-97 | -51 |
| 9 | Total Base Number | ASTM D-2896 | 8.2 |
| 10 | CCS CP | ASTM D-5293 | 4540 |
| 11 | MRV CP | ASTM D-4684 | 19200 |
| 12 | Sulfur content WT% | ASTM D-4294 | 0.3% |
| 13 | Evaporation loss% | ASTMD-5800 | 7.00% |
| 14 | Homogeneity& Miscibility | ASTMD-6922 | PASS |
| 15 | Copper corrosion@ 100 º C | ASTM D-130 | 1a |






