Application :
- INGEN Rock Drill Oils can be used to lubricate rock drills, percussion drills, pavement breakers, jackhammers, drifters as well as other related applications.
FEATURES & BENEFITS :
- Formulated for extreme pressure
- Increased wear protection
- Excellent protection against rust and corrosion
- Controls Valve Recession
- Superior oxidation stability
- Extends life of equipment by protecting against corrosion and wear
Sr. No | Characteristics | 68 | 100 | 150 | 220 | 320 | 460 |
---|---|---|---|---|---|---|---|
1 | Appearance | B & C | B & C | B & C | B & C | B & C | B & C |
2 | Color | L 2.0 | L 2.0 | L 2.5 | L 2.5 | L 2.5 | L 2.5 |
3 | Density @ 15 C, g/ml | 0.884 | 0.897 | 0.886 | 0.896 | 0.906 | 0.906 |
4 | Viscosity @ 40 C, cSt | 68.2 | 100.2 | 150.4 | 220 | 320.4 | 460.2 |
5 | Viscosity @ 100 C, cSt | 8.86 | 11.8 | 15.4 | 19.4 | 25.1 | 31.0 |
6 | Viscosity Index | 103 | 107 | 104 | 100 | 101 | 98 |
7 | Flash Point, COC, C | 218 | 238 | 252 | 258 | 253 | 262 |
8 | Pour Point, C | -27 | -24 | -24 | -21 | -18 | -15 |
Health and Safety:
Based on available information, this product is not expected to produce adverse effects on health when used for the intended application, following the recommendations provided in the Material Safety Data Sheet (MSDS).
MSDSs are available upon request. This product should not be used for purposes other than its intended use. If disposing of used product, take care to protect the environment.
Due to continual product research and development, the information contained herein is subject to change without notification. Typical Properties may vary slightly.